![]() |
Number | Full Name | Qualifying Premises | Description of Service, Ships, Regiment, Number, Rank, Rating, &c, or recorded address | Ward / Polling District |
5052 | DAGGER, John | 28 Stanhope Street | 34346 Lab. Corps. | St Peter's / K |
6010 | DAGGER, John | 43 Barlow Street | Marines | Moorbrook / N |
6762 | DAGGER, Richard | 18 St. Cuthbert's Road | (blank) | Park / O |
2549 | DAGGER, Samuel | 48 Bow Lane | WR/322639 Pte., 1 W.D., R.E. | Christ Church / F |
1787 | DAGGER, Walter Wellesley | 62 Mount Street | S/Sergt. 681 A.O.C. | Avenham / D |
4651 | DAGGER, William | 164 Barlow Street | 35926 Pte., 6th Batt., L. North Lancs. | St Peter's / K |
5597 | DAGGERS, George | 121 Victoria Street | 680305 Bmbr., R.F.A. | St Peter / L |
7932 | DAGGERS, George | 20 Robert Street | (blank) | Park / Q |
11827 | DAGGERS, Henry | 8 Ward Street | 40453 3rd Cheshires | Fishwick / X |
12080 | DAGGERS, James | 40 Higher Bank Road | W 13683 Stoker, H.M.S. Speedwell | Fulwood Central / FC |
5598 | DAGGERS, Robert | 121 Victoria Street | 245962 Pte., Durham L.I. | St Peter / L |
1554 | DAKIN, Henry | 26 Avenham Road | 290864 Sergeant L.N.L. | Avenham / D |
9774 | DALEY, James | 10 Andrew Street | (blank) | Deepdale / U |
10319 | DALEY, Lawrence | 4 Smith Street | 170747 Pte., M.G.C. | Deepdale / U |
11246 | DALEY, Thomas | 30 Skeffington Road | 37121 Pte., 6th L.N.L. | Ribbleton / W |
2851 | DALKINS, James Theodore | 28 Bridge Road | 3337 R.F.A. | Ashton / G |
1782 | DALLIMORE, Rowland | 34 Mount Street | 104248 Private M.G.C. 275 Coy. | Avenham / D |
14015 | DALTON, Albert | 51 Rigby Street South | (blank) | Fishwick / Y |
8833 | DALTON, John | 49 Holstein Street | T. 23/R. 03599 Dr., A.S.C. | Trinity / S |
74 | DALTON, Joseph | 52 Berry Street | 545904 Pte, Labour Corps | St John's / A |
12284 | DALY, William Frederick | 201 Watling Street Road | 19061 Pte. Royal Def. Corps, 348 P. Coy. | Fulwood East / FE |
1418 | DALZELL, Harry | 22 Lauderdale Street | 201960 Private L.N.L. | Avenham / C |
13268 | DALZELL, James | 24 Addison Road | 237150 Pte, R.E. | Maudland / I |
1416 | DALZELL, Richard Charnley | 22 Lauderdale Street | (blank) | Avenham / C |
3640 | DALZELL, Sydney Fraser | 4 West View Terrace | 13219 6th L. North Lancs. | Ashton / H |
13267 | DALZELL, Sydney Fraser | 4 West View Terrace | 13219 Sgt., 6th Bn. L.N.L. | Ashton / H |
1417 | DALZELL, William Thomas | 22 Lauderdale Street | 242904 Pte. 3rd Batt., Sth. Lancs. | Avenham / C |
5589 | DAMSELL, Albert | 107 Victoria Street | T4/216587 Pte., 267 M.T. Coy., A.S.C. | St Peter / L |
10313 | DAMSELL, Charles | 175 Skeffington Road | 213590 Dvr., 179 D.A.C., R.F.A. | Deepdale / U |
2446 | DANBY, Thomas | 23 Talbot Road | 376425 Pte., 144 Labour Co., Labour Corps | Christ Church / E |
12439 | DANIEL, Charles James | Hill Side, Nooklands | Lieut.-Col., No. 1 Record Office | Fulwood West / FW |
3659 | DANIEL, James | 16 Alert Street | M2/019158 Pte., M.T., A.S.C. | Maudland / I |
7150 | DANIEL, John | 18 Essex Street | 93269 Cpl., R.F.A., 1 Sec., 21st Div. Amm. Col. | Park / P |
5408 | DANIEL, Thomas | 44 Haydock Street | 7167 Pte., 165 Co., R.D.C. | St Peter / L |
9755 | DANSON, Frederick | 8 Wren Street | 2nd Lieut., L.N.L. | Deepdale / T |
10680 | DANSON, Herbert | 103 New Hall Lane | 53599 211 Field Coy., R.E. | Ribbleton / V |
5047 | DANSON, Percy | 24 Rundle Road | 202970 Pte., 563 H.S. Emp. Co., Lab. Corps. | St Peter's / K |
3756 | DANSON, Richard | 67 De Lacy Street | WR/313139 Sapper, R.E. | Maudland / I |
8737 | DANVERS, George | 29 Clark's Yard | 34086 Pte., M.G.C., 134 Coy. | Trinity / S |
8736 | DANVERS, Robert | 29 Clark's Yard | 10097 Pte., 2nd L.N.L. | Trinity / S |
13091 | DARK, Sydney | 45 Frenchwood Street | 205414 Pte., Tank Corps | Avenham / D |
506 | DARLING, David | 1 Wolseley Place | 21109 Pte., R.D.C., 306 P. Co. | St John's / A |
4060 | DARLINGTON, Edward | 109 Shelly Road | 328312 Pte., 596 Employ. Co. | Maudland / I |
3286 | DARLINGTON, John | 10 Hall Street | 133228 Pte., R.A.M.C, 35th General Hospital | Ashton / H |
3695 | DARLINGTON, Thomas | 37 Balcarres Road | 140163 Sapper, 71 F.C., R.E. | Maudland / I |
3907 | DARLINGTON, William | 9 Ladysmith Road | 222748 3rd Air Mec., R.A.F. | Maudland / I |
10853 | DARWEN, James | 81 Wilbraham Street | 594599 Pte., 300 Labour Corps | Ribbleton / V |
10833 | DARWEN, Joseph | 39 Wilbraham Street | 35558 Pte., Labour Corps | Ribbleton / V |
11145 | DARWEN, Joseph William | 12 Oxley Road | 696691 Dvr., X51 T.M.B., R.F.A. | Ribbleton / W |
11144 | DARWEN, Thomas | 12 Oxley Road | 404325 Pte., 19th Labour Corps | Ribbleton / W |
3524 | DAULBY, Arthur | 60 Water Lane | (blank) | Ashton / H |
12125 | DAVENPORT, James | 1 Taylor Street | 14369 Cpl. A.P.C. | Fulwood Central / FC |
2361 | DAVENPORT, Samuel | 21 Portland Street | 108212 3rd Air-Mech., No. 1 Baloon Squad, R. Air Force | Christ Church / E |
6912 | DAVIDSON, Cecil | 72 St. Stephen's Road | 15266 Cpl., A.P.C. | Park / O |
9650 | DAVIDSON, Charles | 2 Porter Street | 6924 Sgt , Scots Guards, 1st Bn. | Deepdale / T |
5652 | DAVIES, Benjamin Warbrick | 59 Brackenbury Road | 17113 L/Cpl., A.P.C. | Moorbrook / M |
14020 | DAVIES, David | St. Vincent's School, Garstang Road | 72422 Pte., 49th Res. Bn. | Fulwood Central / FC |
749 | DAVIES, David Edward | 75 Frenchwood Avenue | 288504 Sapper, R.E. Corps, H.A. Signal Co. | St John / B |
12548 | DAVIES, George | 115 Brook Street | 695081 Dvr., 53 D.A.C. R.F.A. | St Peter / L |
2928 | DAVIES, Guy Ambler | 170 Long Lane | Capt., Border Regt. Infantry | Ashton / G |
5424 | DAVIES, Henry | 99 Haydock Street | (blank) | St Peter / L |
5917 | DAVIES, James Albert | 83 Symonds Road | S/37996 Pte., Inter. Supply Depot, A.S.C. | Moorbrook / M |
3878 | DAVIES, John | 101 Inkerman Street | (blank) | Maudland / I |
6614 | DAVIES, John | 24 Lockhart Road | 38194 C.S.M., Norfolk Regt. | Park / O |
2929 | DAVIES, John Ambler | 170 Long Lane | 2nd Lieut., Welsh Guards | Ashton / G |
13571 | DAVIES, John Gradwell | 108 St. Thomas's Road | 281171 2nd Pte., R.A.F. | Park / O |
5910 | DAVIES, Peter | 88 Ripon Street | 160500 Dvr., 55th Baty., R.F.A. | Moorbrook / M |
4121 | DAVIES, William | 68 Tulketh Brow | 226045 A.B., R.N., H.M.S. "Gloucester" | Maudland / I |
12549 | DAVIES, William | 115 Brook Street | 49816 Sgt., 84th Labour Corps | St Peter / L |
7676 | DAVIES, William | 20 Bushell Street | (blank) | Park / Q |
13903 | DAVIES, William | 103 Wilbraham Street | Pte., Ag. Coy. Lab. Corps | Ribbleton / V |
2385 | DAVIS, Alfred | 21 River Street | 67252 Sgt., B/286 Bde., R.F.A. | Christ Church / E |
9558 | DAVIS, Alfred | 17 Linnett Street | 400274 S.M., Labour Corps | Deepdale / T |
6954 | DAVIS, Benjamin | 176 St. Thomas Road | Capt., 3rd Border Rgt. | Park / O |
12208 | DAVIS, Charles Edward | 167 Watling Street Road | S.C.F., Chaplain's Dept. | Fulwood Central / FC |
8897 | DAVIS, Charles Wilfred | Jutland Street | 18754 Gnr , 40th/25th Bge., R.F.A. | |
9979 | DAVIS, Frederick | 274 Fletcher Road | 34981 L/Cpl., E. Lancs. | Deepdale / U |
8275 | DAVIS, Frederick James | 103 High Street | 190025 Gnr., R.F.A., 87th Bge. | Trinity / R |
9804 | DAVIS, Henry | 16 Barton Street | 66642 Pte., M.G.C., 229 Coy. | Deepdale / U |
2766 | DAVIS, Henry Richard | 9 St. Wilfred Street | 214781 Gunr., 75/263 Bde., R.F.A. | Christ Church / F |
12241 | DAVIS, John | Gammer Lane End, Longrdge Road | (blank) | Fulwood East / FE |
5273 | DAVIS, Joseph | 66 Brougham Street | 291933 Cpl., Lab. Corps. | St Peter / L |
13513 | DAVIS, Nehemiah | 143 Gordon Street | 15400 Pte., 1st Scots Guards | Moorbrook / N |
9803 | DAVIS, Thomas | 16 Barton Street | 21784 Pte., L.N.L. | Deepdale / U |
4284 | DAVIS, Wilfred | 19 Fylde Road | 24660 L.Cpl., 49th Batt., Mac. Gun Corps | Maudland / J |
1733 | DAVIS, William | 16 Garden Street | (blank) | Avenham / D |
13097 | DAVIS, William | 16 Glover Street | 23540 Pte., R.D.C. | Avenham / D |
5425 | DAVIS, William | 100 Haydock Street | 250033 Pte., 549 H.S. Emp. Co. | St Peter / L |
6383 | DAVIS, William | 25 Sizer Street | 26422, L.N.L | Moorbrook / N |
9801 | DAVIS, William | 12 Barton Street | (blank) | Deepdale / U |
8756 | DAVISON, George William | 37 Edmund Street | 62487 Pte., R.A.M.C., 143 Field Amb. | Trinity / S |
7341 | DAVISON, Thomas | 204 North Road | 33706 Pte., 315 Comp., R.D.C. | Park / P |
1944 | DAVY, Frederick | 4 Brieryfield Road | 201380, L. North Lancs. | Christ Church / E |
12395 | DAVY, Walter Ernest | 15 Lawrence Street | 308697 Gnr. R.G.A. 128 Hy. Bty. | Fulwood West / FW |
773 | DAWES, Edward | 18 George Street | 36966 Pte., 315 Co., R. Def. Corps | St John / B |
8232 | DAWES, John | 80 Higginson Street | 20504, 1st S.A.I., 2nd Res. Bn., Transvaal Scottish | Trinity / R |
13143 | DAWSON, Harry (formerly 2064) | 15 Hawkshead Street | 192661, Central Purchase Board | Christ Church / E |
7384 | DAWSON, James | 17 Rye Street | 252833 Spr., R.E. | Park / P |
11385 | DAWSON, James | 20 Birley Bank | 129996 Private Labour Corps A.A.M.G. | Fishwick / X |
12969 | DAWSON, John | 35 Albert Street | 81214 Pte., 318 Coy., R.D.C. | St John's / A |
3829 | DAWSON, John | 5 Fazackerley Street | C/175796 1st Petty Officer, RN., H.M.S. "Arrogant." | Maudland / I |
3898 | DAWSON, John | 188 Inkerman Street | Ch/20268 Pte., Royal Marines | Maudland / I |
9290 | DAWSON, John | 73 Castleton Road | 18981 L/Cpl., K. Lpl. Rgt. | Deepdale / T |
9872 | DAWSON, John | 20 Deepdale Road | (blank) | Deepdale / U |
12263 | DAWSON, John Thomas | 6 Robert Road | Capt., Depot, East Lancs. | Fulwood East / FE |
19 | DAWSON, Joseph | 35 Albert Street | 420647 Pte., A.S.C. | St John's / A |
2276 | DAWSON, Joseph Edward Hill | 206 Marsh Lane | W.R./176216 Sapper, R.O.D., R.E. | Christ Church / E |
4246 | DAWSON, Leo | 12 Dunderdale Street | 180236 Gnr., R.G.A. | Maudland / J |
6707 | DAWSON, Robert | 6 St. Andrews Road | (blank) | Park / O |
2628 | DAWSON, Thomas | 9 Fylde Street | 22325 L/Cpl., 28 Fortress Co., R.E. | Christ Church / F |
6309 | DAWSON, Thomas | 61 Miles Street | 532145, 361 Coy., Lab. Corps. | Moorbrook / N |
3229 | DAWSON, Thomas Harrison | 38 Cannon Hill | T4/043907 C.Q.M.S., A.S.C., No. 2 Coy. | Ashton / H |
6454 | DAWSON, Walter | 22 Albert Road | 161562 R.F.A. Driver, 10 Coy., R.A.C.D. | Park / O |
1995 | DAWSON, William | 6 Christ Church Street | 634164 Pte., 126 P. of W. Co. | Christ Church / E |
12833 | DAWSON, William | 40 Ripon Street | 121988 Dvr., D/59 R.F.A. | Moorbrook / M |
10295 | DAY, Bert | 31 Shuttle Street | 54962 Cpl., D/130 Bge., R.F.A. | Deepdale / U |
1016 | DAY, Francis | 257 Manchester Road | 23527 Pte., 1/5 K.O.R. Lancasters | St John / B |
3036 | DAY, George | 141 Tulketh Brow | 121382 Wheeler, C. Baty., 153 Bdge., R.F.A. | Ashton / G |
9977 | DAY, James Henry | 266 Fletcher Road | (blank) | Deepdale / U |
1015 | DAY, Lawrence | 257 Manchester Road | 15004 Pte., 1st R. Munster Fus. | St John / B |
10187 | DAY, Robert | 73 Raikes Road | 681186 Dr., A/276th Bd., R.F.A. | Deepdale / U |
10245 | DAY, Thomas | 265 Ribbleton Lane | M2/098562 Pte., A.S.C. | Deepdale / U |
2692 | DEACEY, Albert | 25 Marchand Street | 39687 Pte., 9 E. Lancs. | Christ Church / F |
2317 | DEACY, John | 24 Northcote Road | 31579 Pte., 6th L. North Lancs. | Christ Church / E |
11592 | DEAN, Albert | 24 Higford Street | 695330 R.F.A. 4th Res. Bgde. | Fishwick / X |
6592 | DEAN, Alfred | 184 Kent Street | L 2325 Br., 23rd Bge., R.F.A. | Park / O |
6591 | DEAN, David Thomas | 184 Kent Street | 85348, Labour Corps | Park / O |
10719 | DEAN, George | 3 Plevna Road | 68102 Pte., 107 Field Amb., R.A.M.C. | Ribbleton / V |
8332 | DEAN, Harry Balin | 92 Lancaster Road | M2/1186 L. Sea., H.M.S. "Victory IV." | Trinity / R |
18 | DEAN, John Joseph | 28 Albert Street | 629045 Pte., Labour Coy. | St John's / A |
9488 | DEAN, Sydney | 33 Holmrook Road | (blank) | Deepdale / T |
5771 | DEAN, Wilfred | 56 Henderson Street | 245511 Pte., 12th Manchester Rgt | Moorbrook / M |
4279 | DEAN, William | 102 Fleetwood Street | 9899 Sgt., 3rd E. Lancs. | Maudland / J |
10526 | DEARDEN, John | 325 Cemetery Road | (blank) | Ribbleton / V |
1240 | DEASEY, Martin | 8 Walker Place | 23919 Pte., 1st L. North Lancs. | St John / B |
2757 | DEAVES Wallace Edwd. | 12 Redcross Street | R.F.A. | Christ Church / F |
12631 | DELAHUNT, Edward | 37 Haydock Street | 10594 Pte., L.N.L. | St Peter / L |
13988 | DELANEY, John Aloysius | 8 Primrose Hill | 55859 Pte., 53 Cheshire Regt. | Fishwick / X |
2778 | DELANEY, William | 14 Savoy Street | 603847 Sgt., Labour Corps | Christ Church / F |
6269 | DEMSELL, A.J. | 57 Havelock Street | 27612 Pte, 10th L.N.L. | Moorbrook / N |
13579 | DENETO, Francis | 8 Brownlow Street | 18512 Cpl., 3rd Border Regt. | Park / P |
12859 | DENLEY, Richard | 4 Swarbrick's Yard, Market Street | 284663 Sgt., R.G.A. | Trinity / R |
9432 | DENNIS, Thomas | 40 Goulbourne Street | 21950 S.S.L.M.S., L.N.L. | Deepdale / T |
1711 | DENT, John | 24 Frenchwood Street | (blank) | Avenham / D |
10891 | DENT, Jonathan | 39 Acregate Lane | 41208 Pte., 7/8th Royal Innis. Fusiliers. | Ribbleton / W |
10413 | DENT, Miles William | 26 Young Street | 59272 Pte., Bed. Rgt., 12 T.W. Bn. | Deepdale / U |
13168 | DENT, Thomas | 224 Marsh Lane | Sgt., King's African Rifles | Christ Church / E |
6608 | DENTON, William | 13 Lockhart Road | 13217 Sgt., 419 Baty., R.F.A. | Park / O |
6402 | DEPLEDGE, Thomas | 22 Victoria Street | 45129 Pte., 76th Lab. Corps. | Moorbrook / N |
5764 | DEPLIDGE, Arthur | 23 Henderson Street | 680045 Cpl., R.F.A. | Moorbrook / M |
5990 | DERBYSHIRE, Harry | 85 Ashmoor Street | 200866, K.O.R.L. | Moorbrook / N |
11956 | DERBYSHIRE, John | Manning Road | 241873 E. Lancs. 4th Res. | Fishwick / Y |
7468 | DERBYSHIRE, Joseph | 132 St. Paul's Road | 906 S.Q.M.S., A.P.C. | Park / P |
7543 | DERBYSHIRE, Joseph | 25 Stanleyfield Road | 202487 3rd A.M., R.AF. | Park / P |
13941 | DERBYSHIRE, Joseph | 5 Rigby Street | 23807 Pte., 9th Loyal N. Lancs. | Ribbleton / W |
14003 | DERBYSHIRE, Joseph | Manning Road | 23807 Pte., Loyal N. Lancs. | Fishwick / Y |
9857 | DERBYSHIRE, Leo | 35 Curwen Street | 23502 L/Cpl., R Scots | Deepdale / U |
4221 | DERBYSHIRE, Richard | 9 Cobden Street | P473 Sgt., M.M. Police | Maudland / J |
7204 | DERBYSHIRE, Richard | 76 Great George Street | 108130 /3rd A.M., R.A.F. 1st B. Squad | Park / P |
4346 | DERBYSHIRE, Stephen Herbert | 10 Maudland Bank | 680062 B.Q.M.S., A/276 RFA | Maudland / J |
5938 | DERBYSHIRE, William | 9 Alsop Street | 82252 Pte., 314 Coy., R.D.C. | Moorbrook / N |
4533 | DERHAM, Arthur | 13 Tuson Street | 03905 Pte., A.O.C. | Maudland / J |
6145 | DERHAM, William | 12 Elliott Street | (blank) | Moorbrook / N |
13516 | DERRY, John Albert | 8 Hammond Street | 52225 Pte, R.A.M.C. | Moorbrook / N |
13515 | DERRY, Robert | 8 Hammond Street | 77802 Pte. 24th H.S. Bn., Ches. Regt. | Moorbrook / N |
4409 | DERRY, William | 47 Mona Street | 53527 Pte., 73rd R.A.M.C. | Maudland / J |
6950 | DESMOND, Herbert Sidney | 160 St. Thomas Road | 202369 Pte., 2nd L. North Lancs. | Park / O |
824 | DEVANY, T.W. | 9 Hop Street | (blank) | St John / B |
13341 | DEVEREUX, William Thomas | 13 St. Walburge's Street | 26897 A.B. H.M.S. "Blenheim" | Maudland / J |
12362 | DEVINE, James | 16 Brook Street North | 269474 L/Cpl. Labour Corps | Fulwood West / FW |
209 | DEVLIN, Arthur | 69 Hudson Street | 414774 Sapper, R.E., 84 Fld. Co. | St John's / A |
659 | DEW, James Thomas | 83 Church Street | (blank) | St John / B |
4726 | DEWHURST, Albert | 363 Brook Street | 140853, 395 Siege Baty., R.G.A. | St Peter's / K |
5646 | DEWHURST, Arthur Henry | 36 Brackenbury Road | 47292 Pte., M.G.C. Cavalry | Moorbrook / M |
10230 | DEWHURST, Charles | 187 Ribbleton Lane | 49562 Pte., Innisk. Fus. | Deepdale / U |
6349 | DEWHURST, Christopher | 93 Ripon Street | 15183 S/Sergt., R.A.M.C. | Moorbrook / N |
11051 | DEWHURST, Francis | 29 Miller Road | 25930 Pte., 543 Ag. Coy., Lab. Corps. | Ribbleton / W |
760 | DEWHURST, Frank | 115 Frenchwood Avenue | (blank) | St John / B |
761 | DEWHURST, Frederick | 115 Frenchwood Avenue | 161660 Dr., A/230 Bde., R.F.A. | St John / B |
12637 | DEWHURST, George | 80 Haydock Street | 16651 L/Cpl., M.G.C. | St Peter / L |
6336 | DEWHURST, Henry | 31 Ripon Street | 3663 Gnr., 2nd Baty, 13th Bde., R.F.A. | Moorbrook / N |
12121 | DEWHURST, Henry | Springfield, Sharoe Green Lane | 114495 Gnr. 12 Corps Sect., R.F.A. | Fulwood Central / FC |
8030 | DEWHURST, Herbert | 12 Timber Street | 38461 A. L/Cpl., L. North Lancs. | Park / Q |
12990 | DEWHURST, Herbert Henry | 200 Manchester Road | 175252 Cadet, R.A.F. | St John's / A |
1027 | DEWHURST, James | 8 Moore Street | 259553 Gunr., 7th Res., R.F.A. | St John / B |
8394 | DEWHURST, James | Liverpool Street | 459869 Pte., 418 Labour Corps | Trinity / R |
12898 | DEWHURST, James | 58 Great Townley Street | 40343 Pte., 68th Lab. Corps | Fishwick / Y |
9285 | DEWHURST, James Thomas | 62 Castleton Road | 426475 L/Cpl., Sussex Rgt. Dept. | Deepdale / T |
6091 | DEWHURST, John | 26 Cambridge Street | 11062 Pte., L.N.L. | Moorbrook / N |
12664 | DEWHURST, Joseph | 29 Moor Lane | 315182 Pte., Cheshire Regt. | St Peter / L |
4067 | DEWHURST, Richard | 205 Shelly Road | PO/1194 Cpl., 1st R.M.L.I., Machine Gun Batt. | Maudland / I |
12611 | DEWHURST, Richard | 73 Harcourt Street | 266492 L/Cpl., L.N.L. | St Peter / L |
3714 | DEWHURST, Thomas | 14 Brookhouse Street | 1670 Mine Sweeper, R.N.R. | Maudland / I |
4343 | DEWHURST, Thomas Joseph | 5 Maudland Bank | 47561 1st Air Mec., R.A.F. 2nd Aircraft Repair Depot | Maudland / J |
1748 | DEWHURST, William | 10 Great Avenham Street | Sub-Lieut. R.N.R. | Avenham / D |
9641 | DEWHURST, William | 44 Plover Street | (blank) | Deepdale / T |
8094 | DEXTER, John Lumley | 3 Bispham Street | 31315 1st A.M., R.A.F., 32nd Sqd. | Trinity / R |
2185 | DICK, Clarence Norman | 30 Hawkshead Street | 94602 Pte., King's Liverpool | Christ Church / E |
2182 | DICK, Henry James | 30 Hawkshead Street | M/5524 Pte., M.T., A.S.C. | Christ Church / E |
2184 | DICK, John William | 30 Hawkshead Street | 7701 Pte., R.A.M.C. | Christ Church / E |
2183 | DICK, Joseph Rothery (Junr.) | 30 Hawkshead Street | 63456 Pte., 91 Fd. Amb., R.A.M.C. | Christ Church / E |
13672 | DICKENSON, Charles Ward (formerly 7961) |
10 Emmett Street | 95450 Pte., 1/7 King's L'pool | Park / Q |
3576 | DICKENSON, Fred | 35 Waterloo Road | 1531 Sgt., A.O.C. | Ashton / H |
13399 | DICKENSON, Frederick | 139 Ripon Street | 67481 Devon Regt. | St Peter's / K |
3200 | DICKENSON, George Alfred | 48 Beverley Street | 241890 Pte., 11th Batt., East Lancs. | Ashton / H |
6929 | DICKENSON, George Henry | 80 St. Thomas Road | 97365 Gnr., 189 Hvy. Baty., R.G.A. | Park / O |
8173 | DICKENSON, George William | 167 Friargate | 19364 Sgt., R.G.A., 20th Fire Com. | Trinity / R |
2223 | DICKENSON, Harry | 5 Langton Street | M2/180844 Sgt., M.T., A.S.C. | Christ Church / E |
7151 | DICKENSON, Jack | 23 Essex Street | 68307 Gnr., B. Baty., 171 Bge., R.F.A. | Park / P |
2508 | DICKENSON, John | 1 Woodhouse Grove | Seaman, Dredger "Merwead" | Christ Church / E |
13653 | DICKENSON, John William | 2 Varley Street | 57398 Pte., 3rd Lincolns | Park / P |
13927 | DICKENSON, Samuel Ward | 13 Miller Road | Foreman Engr., H.M. Office of Works | Ribbleton / W |
319 | DICKENSON, Thomas | 29 Oxford Street | 24492 Pte., L. North Lancs., 1/5 | St John's / A |
6941 | DICKENSON, William Ward | 106 St. Thomas Road | 313142 Spr., 25th Sigls., R.E. | Park / O |
4679 | DICKINSON, Alexander | 189 Brook Street | 52153 Pte. 1st Res. Garr. Batt. K.O.Y.L.I. | St Peter's / K |
1522 | DICKINSON, Arthur Llewellyn | 21 Winckley Road | M/345923 Pte. A.S.C. M.T. Res. Coy., 1076 Coy. | Avenham / C |
3480 | DICKINSON, Charles | 11 Tulketh Crescent | 32647 Pte., D Coy., 16th Garr. Bn., K.O.Y.L.I. | Ashton / H |
5747 | DICKINSON, Frederick Arthur | 15 Elmsley Street | 53526 Pte., 73rd Field Amb., R.A.M.C. | Moorbrook / M |
8143 | DICKINSON, Frederick Charles | 18 Elizabeth Street | 686535 Sdlr., R.F.A., 464 Baty. | Trinity / R |
4066 | DICKINSON, George | 199 Shelly Road | 21431 Pte., K.O.R. Lancs. | Maudland / I |
935 | DICKINSON, Harold | 84 London Road | 127457 Pte., M.G.C., 15 Bn. | St John / B |
8763 | DICKINSON, Henry | 26 Egan Street | 46921, R.A.M.C., 38th Fld. Amb. | Trinity / S |
4678 | DICKINSON, James | 183 Brook Street | 450602 Pte., 825 Area Em. Co. Labour Corps. | St Peter's / K |
4882 | DICKINSON, John | 11 Linton Street | 13111 Pte., Depot, L. North Lancs. | St Peter's / K |
6359 | DICKINSON, John | 23 Senior Street | 10/K/26458 1st Seaman, H.M.S. "Vivid" | Moorbrook / N |
7948 | DICKINSON, John | 16 Riding Street | 20107 Pt., L. North Lancs. | Park / Q |
8371 | DICKINSON, John | 15 Lawson Street | 91353 Dr., R.E., 140th Army Troops Coy. | Trinity / R |
8933 | DICKINSON, John | 44 Newton Street | (blank) | Trinity / S |
9136 | DICKINSON, John | 7 Spencer Street | L/12022 Pte., 21st Lancers | Trinity / S |
10451 | DICKINSON, Richard | 39 Bootle Street | T4/161934 Pte., 12 Lancs. Fus. | Ribbleton / V |
508 | DICKINSON, Richard, Jr. | 3 Wolseley Place | 91225 2nd Air-Mech., R.A.F. Centre Flying School | St John's / A |
4881 | DICKINSON, Thomas | 11 Linton Street | WR/200675 Spr., Ry. Troops R.E. | St Peter's / K |
11584 | DICKSON, Frederick | 34 Gilbert Street | 46417 Private King's Liverpool Regiment, 2nd Battalion | Fishwick / X |
1515 | DICKSON, Gerald Hector | 61 West Cliff | Captain 4th L.N.L. | Avenham / C |
394 | DICKSON, John Allen | 81 Selborne Street | WR321143 Sapper, R.E. | St John's / A |
1516 | DICKSON, John Charles Oswald | 61 West Cliff | Captain R.A.F. | Avenham / C |
11648 | DICKSON, William John | 155 London Road | o/3494 S/C. A.O.C., 29th Co. | Fishwick / X |
6858 | DIGBY, Cyril John | 245 St. Paul's Road | (blank) | Park / O |
9471 | DIGBY, George | Holme Slack Lane | 456500 Pte., Labour Corps | Deepdale / T |
5580 | DIGMAN, Charles | 51 Victoria Street | 288466, 3rd A.M., R.A.F. | St Peter / L |
11367 | DILLON, Charles | 10 Aspden Street | 31662 Private R.A.M.C. | Fishwick / X |
2058 | DILLON, Stephen | 54 Croft Street | 304265 Pte., R.E. | Christ Church / E |
9082 | DILWORTH, Albert Edward | 22 Pump Street | 325353 Pte., Lab. Corps | Trinity / S |
4129 | DILWORTH, Frank | 130 Tulketh Brow | (blank) | Maudland / I |
7395 | DILWORTH, Frederick | 156 St. George's Road | 78878 Spr., 12 Motor Air S., R.E. | Park / P |
6242 | DILWORTH, George | 9 Harcourt Street | 19092 Pte., 348 P. Coy., R.D.C. | Moorbrook / N |
13313 | DILWORTH, Henry Alston | 130 Tulketh Brow | 487828 Pte., Labour Corps | Maudland / I |
7757 | DILWORTH, James | 14 Frank Street | M2/222630 Dr., A.S.C., 820 Coy. | Park / Q |
5135 | DILWORTH, Joseph | 24 Adelphi Street | 21028 Pte., L.N.L. | St Peter / L |
5134 | DILWORTH, Richard | 24 Adelphi Street | 115241 Dvr., C/298 R.F.A. | St Peter / L |
6933 | DILWORTH, Richard | 90 St. Thomas Road | 132623, Balloon Training Wing, R.A.F. | Park / O |
6865 | DILWORTH, Thomas | 1 St. Philip's Road | 428418 Spr., 5th Res. Bn., R.E. | Park / O |
6631 | DILWORTH, William | 17 Lovat Road | 188108 Gnr., R.A., Depot, R.F.A. | Park / O |
6376 | DIMMOCK, Joseph | 87 Senior Street | 146351 Gnr., R.G.A. | Moorbrook / N |
5725 | DIMMOCK, Thomas | 52 Eldon Street | 85132 A/Sergt., R.G.A. | Moorbrook / M |
12191 | DINSDALE, Thomas E.C. | 78 Watling Street Road | Lieut. No. 1 Record Office | Fulwood Central / FC |
2231 | DITCHFIELD, Bert. | 26 Langton Street | 13791 Pte., 9th K.O. Royal Lancs. | Christ Church / E |
4665 | DITCHFIELD, Frederick | 22 Bloomfield Street | WR/253898 Sapper, 119th Ry. Co., R.E. | St Peter's / K |
3989 | DITCHFIELD, Richard Harry | 48 Parker Street | 145541 Pte. R.A.F., 2 School of Aerial Gunnery | Maudland / I |
6077 | DIXON, Edward | 69 Brackenbury Street | 40796 Gnr., 1093rd, R.F.A. | Moorbrook / N |
1637 | DIXON, Francis James Bassett | 16 Bushell Place | Lieut. Machine Gun Corps | Avenham / D |
1741 | DIXON, Frank | 43 & 45 Glover's Court | 25742 Private, L.N.L., 1st Bn. | Avenham / D |
