![]() |
Number | Full Name | Qualifying Premises | Description of Service, Ships, Regiment, Number, Rank, Rating, &c, or recorded address | Ward / Polling District |
12054 | NAYLOR, Brindley | 3 Garstang Road | (blank) | Fulwood Central / FC |
12052 | NAYLOR, Cedric | 3 Garstang Road | Lieut., Royal Navy | Fulwood Central / FC |
3793 | NAYLOR, Frank | 105 Eldon Street | 84358 Pte., R.A.M.C. | Maudland / I |
9480 | NAYLOR, Frank | 23 Holmrook Road | 25726 Pte., L.N.L. | Deepdale / T |
3794 | NAYLOR, Henry | 105 Eldon Street | 637646 Pte., Labour Corps | Maudland / I |
7248 | NAYLOR, Henry | 3 Harold Street | 23759 Pte., 4th Sec., M.G.C. | Park / P |
8001 | NAYLOR, James | 18 Sydney Street | 6398 Sgt., East Lancs., 1st Bn. | Park / Q |
7080 | NAYLOR, Joseph | 19 Cromwell Street | 449435 Pte., 946 A.E. Coy., Lab. Corps | Park / P |
642 | NAYLOR, Thomas | 53 Brixton Road | (blank) | St John / B |
9784 | NAYLOR, Thomas | 29 Andrew Street | (blank) | Deepdale / U |
3867 | NAYLOR, William | 71 Inkerman Street | 35995 Pte., 461 "P" Co., RDC | Maudland / I |
12053 | NAYLOR, Wilson | 3 Garstang Road | Lieut., Royal Air Force | Fulwood Central / FC |
3927 | NEARY, Lawrence | 10 Markham Street | Stoker I., R.N. | Maudland / I |
2164 | NEAVES, Gordon | 78 Hartington Road | 309125 Gunr., 13 S.B., R.G.A. | Christ Church / E |
8209 | NEIGHBOUR, A.J. | 17 Higginson Street | M/339951 Pte., A.S.C., 1028 Co. | Trinity / R |
6963 | NEILD, George William | 10 Shuttleworth Road | 405388 Pte., 6 G.H. Res., M.T., A.S.T. | Park / O |
10485 | NELSON, Alfred | 121 Bootle Street | (blank) | Ribbleton / V |
4053 | NELSON, Francis George | 75 Shelly Road | 45256 Pte., 1/4 Bn., D.C.L.I. | Maudland / I |
5326 | NELSON, Fred | 1 Eversleigh Street | 37289 Pte., 128 Co., M.G.C. | St Peter / L |
13265 | NELSON, George | 3 Tulketh Road | 324991 Pte., 1/4 L.N.L. | Ashton / H |
4900 | NELSON, George | 8 Norris Street | 280759 Pte., 559 Ag. Co., Lab. Corps | St Peter's / K |
4921 | NELSON, George | 47 Norris Street | A.P.C. | St Peter's / K |
5046 | NELSON, George Henry | 22 Rundle Road | 13940 Pte., A.P.C. | St Peter's / K |
6899 | NELSON, Harold | 39 St. Stephen's Road | 110150 Cpl., 184 Lab. Corps | Park / O |
9637 | NELSON, Harry | 37 Plover Street | M/23009 R.N., H.M.S. "Wellington", 3rd Writer | Deepdale / T |
9684 | NELSON, Horatio | 99 Porter Street | 130406 Pnr., R.E., Special Factory Sect. | Deepdale / T |
5332 | NELSON, James | 17 Eversleigh Street | 24715 Pte., 6th L.N.L. | St Peter / L |
8131 | NELSON, James | 5 Eleanor Street | 75796 Pte., R.A.M.C., 78th Fld. Amb. | Trinity / R |
13264 | NELSON, John | 3 Tulketh Road | 206857 Pte., 2nd Lincoln | Ashton / H |
10377 | NELSON, John | 16 West View | (blank) | Deepdale / U |
13475 | NELSON, Robert | 37 Broughton Street | 696782 152 Bde., R.F.A. | Moorbrook / M |
3503 | NELSON, Thomas | 24 Tulketh Road | 2nd Lieut., Labour Corps. | Ashton / H |
10226 | NELSON, Thomas | 173 Ribbleton Lane | (blank) | Deepdale / U |
10378 | NELSON, Thomas | 16 West View | 200432 Pte., L.N.L. | Deepdale / U |
3415 | NELSON, Thomas Elliott | 14 Spa Road | 37772 Pte., 6th Bn., L. North Lancs. | Ashton / H |
13474 | NELSON, Walter | 37 Broughton Street | 59778 York and Lancs. Regt. | Moorbrook / M |
2141 | NELSON, William | 4 Gildow Street | 200851 L. North Lancs. | Christ Church / E |
6768 | NELSON, William | 12 St. David's Road | (blank) | Park / O |
9728 | NESBITT, Richard | 338 St. George's Road | 29049 Pte , Cheshire Rgt., 1 Garr. Bn. | Deepdale / T |
12440 | NEVETT, Norman Ernest | Burrow bank, Nooklands | 31594 Pte. 7th King's Shropshire L.I. | Fulwood West / FW |
9635 | NEVILLS, John | 29 Plover Street | 187587, R.G.A., A.A., Res. Bge. | Deepdale / T |
5014 | NEWBY, Herbert Edwin | 116 Queen's Road | 1039 S.Q.M.-Sergt., A.P.C. | St Peter's / K |
1794 | NEWBY, Joseph Tennant | 76 Mount Street | M2/078352 Private A.S.C. M.T. 711 Coy. | Avenham / D |
7844 | NEWBY, Thomas | 101 Moor Lane | T/260960 Dvr., A.S.C., 13 A.A., H. Coy. | Park / Q |
9160 | NEWMAN, John James | 26 Spring Gardens | 586900 Pte., Labour Corps | Trinity / S |
10698 | NEWMAN, William James | 49 Owen Street | (blank) | Ribbleton / V |
13319 | NEWSHAM, Albert | 28 Cobden Street | 181037 Pte., M.G.C. | Maudland / J |
6935 | NEWSHAM, Alfred | 98 St. Thomas Road | 213474 Dr., B/264 Bge., R.F.A. | Park / O |
2973 | NEWSHAM, Archie Donald | 30 Plumpton Road | 524 Aux. Army Patrol, H.M.M.L. | Ashton / G |
5167 | NEWSHAM, Benjamin | 5 Allen Street | D/9801 Pte., 2nd Dragoon Gds. | St Peter / L |
2669 | NEWSHAM, David | 7 Lune Street | 12191 Pte., A.P.C. | Christ Church / F |
12077 | NEWSHAM, David | 26 Higher Bank Road | 12191 Cpl. A.P.C. | Fulwood Central / FC |
7651 | NEWSHAM, George | 31 Aughton Street | (blank) | Park / Q |
4027 | NEWSHAM, George Ralph | 172 Roebuck Street | 8584 Pte., Borderers | Maudland / I |
4589 | NEWSHAM, Harold | 26 Whittingham Street | 93885 M.G.C. | Maudland / J |
13286 | NEWSHAM, Henry | 11 Lowther Street | 192533 3/A.M., R.A.F. | Maudland / I |
3204 | NEWSHAM, James | 17 Blanche Street | 225233 Gr., 227th Bde., R.F.A. | Ashton / H |
10454 | NEWSHAM, James | 48 Bootle Street | 450451 Pte., Lab. Corps. | Ribbleton / V |
10455 | NEWSHAM, James | 48 Bootle Street | 52304 Pte., Lanc. Fus. Depot. | Ribbleton / V |
3254 | NEWSHAM, John | 19 Clyde Street | L24800 Bmbr., C Bty., 150th Bde., R.F.A. | Ashton / H |
10368 | NEWSHAM, John | 21 Thornton Street | (blank) | Deepdale / U |
6800 | NEWSHAM, Morris | 145 St. George's Road | 304740 Spr., 578 (Sussex Wks.), R.E. | Park / O |
7650 | NEWSHAM, Nathan | 31 Aughton Street | 681119 Dr., B/12 Corps A.C., R.F.A. | Park / Q |
3684 | NEWSHAM, Richard | 19 Balcarres Road | (blank) | Maudland / I |
3973 | NEWSHAM, Richard | 8 Parker Street | 57049 Pte., 2 N'thumberland Fus | Maudland / I |
5206 | NEWSHAM, Robert | 7 Bedford Street | 03616 L/Cpl., 10th Sect., A.O.C. | St Peter / L |
4215 | NEWSHAM, Thomas | 5 Carlton Street | WR/205134 Sapper, R.E. | Maudland / J |
10663 | NEWSHAM, Thomas | 23 New Hall Lane | (blank) | Ribbleton / V |
172 | NEWSHAM, William | 60 Gorst Street | 681939 Dr., R.F.A., Depot, India | St John's / A |
3918 | NEWSHAM, Wm. Henry | Lytham Road | 113017 R.F.C., 113th Squad. | Maudland / I |
11001 | NEWSOME, John | 3 Dymock Road | 265772 Pte., 2/6 R. Sussex Rt. | Ribbleton / W |
1067 | NEWTON, Arthur | 63 Queen Street | 696154 Dr., R.F.A. | St John / B |
8421 | NEWTON, Austin | 14 Melbourne Street | T4/198035 Dr., A.S.C., 113 Coy. | Trinity / R |
13034 | NEWTON, Frederick | 63 Queen Street | 83603 Pte., King's L'pool | St John / B |
1646 | NEWTON, Frederick William | 5 Cadogan Place | (blank) | Avenham / D |
2752 | NEWTON, Gabriel | 9 Ratcliffe Street | 7998 L/Cpl., 1 L.N.L. | Christ Church / F |
8422 | NEWTON, George | 14 Melbourne Street | (blank) | Trinity / R |
1647 | NEWTON, George Ernest | 5 Cadogan Place | (blank) | Avenham / D |
4689 | NEWTON, Henry | 245 Brook Street | 37807 Pte., 6th Batt. L.N.L. | St Peter's / K |
13900 | NEWTON, Henry | 69 Wilbraham Street | Stoker, H.M.S. "Apollo" | Ribbleton / V |
1645 | NEWTON, Horace | 5 Cadogan Place | 94484 Spr. 131 Field Coy., R.E. | Avenham / D |
948 | NEWTON, Jack | 142 London Road | 301902 Pte., R.A.F. | St John / B |
947 | NEWTON, John | 142 London Road | Stoker I., R.N., H.M.S. "Venerable" | St John / B |
8530 | NEWTON, John | 34 Snow Hill | 38376 Pte., 2nd Bn., Royal Berks | Trinity / R |
8749 | NEWTON, John | 14 Edmund Street | 138232 Pte., R.A.M.C. | Trinity / S |
10116 | NEWTON, John | 27 Morgan Street | (blank) | Deepdale / U |
10465 | NEWTON, John | 76 Bootle Street | 266689 Cpl., 1st K.O.R. Lanc. | Ribbleton / V |
7882 | NEWTON, Joseph | 316 North Road | SS/2253 President Div. III., A.B., R.N.R. | Park / Q |
10258 | NEWTON, Leonard | 14 Ribbleton Street | 680306 Gnr., R.F.A. | Deepdale / U |
10466 | NEWTON, Nathaniel | 76 Bootle Street | 25910 Pte., 3rd L.N.L. | Ribbleton / V |
10843 | NEWTON, Thomas | 69 Wilbraham Street | (blank) | Ribbleton / V |
1648 | NEWTON, Walter | 5 Cadogan Place | 806670 Sgt. Duke of Wellingtons Regt. | Avenham / D |
13899 | NEWTON, William | 69 Wilbraham Street | 39464 Pte., 8 Gloucesters | Ribbleton / V |
11157 | NEWTON, William | 306 Ribbleton Lane | (blank) | Ribbleton / W |
12792 | NIBLOCK, Robert | 72 Elmsley Street | (blank) | Moorbrook / M |
222 | NICHOLAUS, Frederick | 34 Knowsley Street | M/397034 Pte., A.S.C., Royal Horse Guards Bn., M.G. Regt. |
St John's / A |
248 | NICHOLLS, Ephraim | 94 Knowsley Street | (blank) | St John's / A |
6824 | NICHOLLS, Harold George | 32 St. James Road | 45988 c/o Officer, 2nd Corps | Park / O |
11988 | NICHOLSON, Ambrose | 352 New Hall Lane | (blank) | Fishwick / Y |
12157 | NICHOLSON, Elizabeth Helen | 50 Victoria Road | Nursing Sister, British Territorial Nursing Staff | Fulwood Central / FC |
6464 | NICHOLSON, Francis Joseph | 47 Albert Road | 306109 Pte., K.L. Regt. | Park / O |
7272 | NICHOLSON, Frank | 46 Kent Street | 305699 Cpl., King's Lpl. | Park / P |
9063 | NICHOLSON, George | 26 Pole Street | 294644 Pte., Lab. Corps | Trinity / S |
10032 | NICHOLSON, Harry | 2 Irvin Street | 481515 Pte., Labour Corps | Deepdale / U |
1143 | NICHOLSON, Herbert | 28 Ruskin Street | W.R. 253333 L Cpl., No. 3 Trans., R.E. | St John / B |
7811 | NICHOLSON, Ignatius | 260 Lancaster Road | 87354 Pte., King's Lpl. Rgt. | Park / Q |
1098 | NICHOLSON, James | 8 Back Queen Street | 368899 Pte., Att. 743 Employment Co. | St John / B |
9969 | NICHOLSON, James | 219 Fletcher Road | 176456 Pte., Labour Corps | Deepdale / U |
7600 | NICHOLSON, Martin | 70 Sussex Street | 60591 Pte., Garr. B. 4, L/pool Rgt. | Park / P |
3690 | NICHOLSON, Matthew | 31 Balcarres Road | (blank) | Maudland / I |
12156 | NICHOLSON, Norman | 50 Victoria Road | Capt. L.N.L. | Fulwood Central / FC |
4240 | NICHOLSON, Robert | 16 Cold Bath Street | 52958 Pte., 89 Lab. Corps | Maudland / J |
8358 | NICHOLSON, Simeon | 186 Lancaster Road | (blank) | Trinity / R |
11054 | NICHOLSON, Thomas | 37 Miller Road | 3349 Sgt., 3rd L.N.L. | Ribbleton / W |
710 | NICHOLSON, William | 62 Duke Street | 523836 Pte., 563 H.S.E. Co., Labour Corps | St John / B |
13691 | NICHOLSON, William, Junr. | 299 Lancaster Road | 241985 Pte., 2/5th K.O.R.L. | Park / Q |
12443 | NICKEAS, James Collyer | 10 Plungington Road North | Lieut. Brit. W.F. Regt. | Fulwood West / FW |
8848 | NICKLIN, Frank | 19 Homer Street | 178070 Spr., R.E., 33rd L.R.D. Coy. | Trinity / S |
3047 | NICKSON, Albert | 171 Tulketh Brow | (blank) | Ashton / G |
9771 | NICKSON, C. | 9 Andrew Street | (blank) | Deepdale / U |
671 | NICKSON, Charles | 3 Cotton Court, Church Street | 1574, Australian Forces | St John / B |
7505 | NICKSON, Charles Christopher | 34 Sedgwick Street | 696169 Dr., C/103 Bge., R.F.A. | Park / P |
13167 | NICKSON, Christopher | 208 Marsh Lane | 29128 Sgt., 3rd Man. Regt. | Christ Church / E |
9347 | NICKSON, Ernest | 244 Deepdale Road | 291435 Sgt., Northumb. Fus., 2/7 | Deepdale / T |
9772 | NICKSON, Francis | 9 Andrew Street | (blank) | Deepdale / U |
9773 | NICKSON, Herbert | 9 Andrew Street | 695246 Dvr., 4 W.L., R.F.A., 32/33rd Bge. | Deepdale / U |
672 | NICKSON, James | 3 Cotton Court, Church Street | (blank) | St John / B |
11670 | NICKSON, James | 7 Mercer Street | 680723 Gnr. R.F.A., C/315th Bde | Fishwick / X |
11787 | NICKSON, James | 34 Sergeant Street | 680157 Dvr. R.F.A., 34th Bde. | Fishwick / X |
13836 | NICKSON, John Albert | 47 Andrew Street | 150086 Pte., R.A.M.C. | Deepdale / U |
3195 | NICKSON, John William | 22 Beverley Street | 44953 1st Prov. Co. R.E. | Ashton / H |
13102 | NICKSON, Thomas | 39 Great Avenham Street | 292264 3rd Clk, R.A.F. | Avenham / D |
3046 | NICKSON, Walter Joseph | 171 Tulketh Brow | (blank) | Ashton / G |
7646 | NICKSON, William Thomas | 15 Aughton Street | WR/290674 Spr., 266 Rly. Cons. Co., R.E. | Park / Q |
5719 | NIGHTINGALE, Alexander | 19 Eldon Street | 8709 Cpl., A.P.C., Nottingham | Moorbrook / M |
6572 | NIGHTINGALE, Benjamin | 22 Kenmure Place | (blank) | Park / O |
12005 | NIGHTINGALE, Henry | 9 Redmayne Street | 25469 Private 1/12th L.N.L. | Fishwick / Y |
13493 | NIGHTINGALE, Herbert (formerly 4883) |
150 Plungington Road | 144841 Pte., R.A.M.C. | Moorbrook / M |
6812 | NIGHTINGALE, Hiram Alexander | 201 St. George's Road | 97591 Gnr., 55th R.F.A. | Park / O |
7299 | NIGHTINGALE, Jacob | 39 Meadow Street | 138735 3rd A.M., R.A.F. | Park / P |
7016 | NIGHTINGALE, John | 25 Astley Street | (blank) | Park / P |
5973 | NIGHTINGALE, John James junr. | 13 Ashmoor Street | 118202, L.N.L. | Moorbrook / N |
11734 | NIGHTINGALE, John P. | 160 New Hall Lane | 676665 Gnr. A.F.A. Base, India | Fishwick / X |
7017 | NIGHTINGALE, Joseph | 25 Astley Street | 41155 Pte., 69th Lab. Corps | Park / P |
5349 | NIGHTINGALE, Laurence | 50 Gordon Street | 145045, R.A.M.C. | St Peter / L |
1279 | NIGHTINGALE, Reginald | 9 Beech Street | 1941 Sergt. B Sqd., 12th Lncrs. | Avenham / C |
12694 | NIGHTINGALE, Robert | 80 Nelson Street | 19920 Pte., L.C.D.A. (D.G.R. and E 3 | St Peter / L |
2889 | NIGHTINGALE, Thomas | 1 Garden Walk | 2932 Sgt.-Major, 119 Squad, R.A.F. | Ashton / G |
9449 | NIGHTINGALE, Thomas | 28 Hawkhurst Road | 42536 Pte., R.A.M.C., 9 C.C.S. | Deepdale / T |
4647 | NIGHTINGALE, William | 152 Barlow Street | 387026 Pte., 61st Labour Co. | St Peter's / K |
1506 | NIGHTINGALE, William Roocroft | 6 Waltons Parade | Captain 19th Lancs. Fus. | Avenham / C |
2456 | NIX, Charles | 57 Talbot Road | 654067 Pte., 81st Labour Co. | Christ Church / E |
4040 | NIXHON, Robert | 37 Shelly Road | 359223 812 A.E. Co. | Maudland / I |
7240 | NIXON, Alfred | 42 Great Hanover Street | 680337 Dvr., R.F.A., D/113 A. Bge. | Park / P |
11668 | NIXON, John Henry | 7 Mercer Street | 681317 Bdr. R.F.A. X/57th M.T.M. Battery | Fishwick / X |
10326 | NIXON, Peter | 21 Smith Street | 101142 Pte., Labour Corps, 23rd | Deepdale / U |
8306 | NIXON, Thomas | 9 Lady Street | 12314 Pte., A.V.C. | Trinity / R |
10839 | NIXON, Thomas | 56 Wilbraham Street | 89360 Pte., R.D.C. | Ribbleton / V |
12130 | NOBES, John Edward | 8 Taylor Street | 55480 R. Flying Corps | Fulwood Central / FC |
150 | NOBLE, Arthur | 42 Frenchwood Avenue | S/4/146890 Cpl., A.S.C., 29th Div., M.T. Co., Supply Section |
St John's / A |
9649 | NOBLE, Joshua | 58 Plover Street | 32063 Pte., K.O.R.L. | Deepdale / T |
9188 | NOBLETT, Arthur | 14 St Paul's Road | 226615 Pte., Lancs. Fus. | Trinity / S |
12414 | NOBLETT, Herbert | 43 Lytham Road | 62639 Gnr. 112 Hy. Bty. R.G.A. | Fulwood West / FW |
4643 | NOBLETT, James | 146 Barlow Street | (blank) | St Peter's / K |
5878 | NOBLETT, James Rawlinson | 172 Plungington Road | 242096 Pte., 1st E.L.R. | Moorbrook / M |
8488 | NOBLETT, John | 35 Saul Street | 13704 L/Bdr., R.F.A., 181 Bge. | Trinity / R |
11185 | NOBLETT, John William | 28 Rigby Street | 400119 Pte., 73 Coy. M.T., A.S.C. | Ribbleton / W |
12132 | NOBLETT, Joseph | 14 Taylor Street | 244540 Gnr. R.F.A. | Fulwood Central / FC |
13496 | NOBLETT, Richard | 38 Trafford Street | 155665 Pte. No. 9 Coy. RAMC. | Moorbrook / M |
13042 | NOBLETT, Thomas | 33 Ruskin Street | 288910 Pte., M.T., R.A.S.C. | St John / B |
1340 | NOKES, Herbert Wallace | 28 Christian Road | 270263 Pte. 11th Royal Scots | Avenham / C |
2221 | NOLAN, George William | 28 Ladyman Street | (blank) | Christ Church / E |
5360 | NOLAN, James | 104 Gordon Street | WR/20539 L/Cpl., 303 Rd. Coy., R.E. | St Peter / L |
368 | NOLAN, John | 28 Park Street | 911079 Dr., R.F.A., 84th Bge. | St John's / A |
837 | NOLAN, William | 32 James Street | 248825 Pte., L. North Lancs. | St John / B |
5557 | NORCROSS, Edward | 5 St. Peter's Street | 6916 Cpl., A.P.C., Ripon | St Peter / L |
6436 | NORCROSS, Henry | 62 Villiers Street | 35666, 2/6 Royal Warwicks | Moorbrook / N |
2421 | NORCROSS, Herbert Ladislaus | 37 Salisbury Road | 222117 Pioneer, 1 Spcl. Co., R.E. | Christ Church / E |
3312 | NORCROSS, James | 10 Hull Street | 66675 Pte., 9th Bn., Welsh Fus. | Ashton / H |
12877 | NORCROSS, James | 53 Caroline Street South | M/317554 Pte., A.S.C., M.T. | Fishwick / Y |
3311 | NORCROSS, John | 10 Hull Street | 201493 Pte., 2/4th L.N. Lancs | Ashton / H |
10480 | NORCROSS, John | 113 Bootle Street | 19107 Pte., R.D.C. 349 P Coy. | Ribbleton / V |
1998 | NORCROSS, Norman Ramsey | 11 Christ Church Street | (blank) | Christ Church / E |
1997 | NORCROSS, Thomas | 11 Christ Church Street | (blank) | Christ Church / E |
11887 | NORCROSS, Thomas | 1 Crowle Street | (blank) | Fishwick / Y |
488 | NORRIS, Arthur | 21 Walton Street | K41704 Stoker, R.N., H.M.S. Headquarters | St John's / A |
11952 | NORRIS, Edwin | 12 Knowles Street | L/12021 Private 21st Lancers | Fishwick / Y |
13972 | NORRIS, Henry | 16 Ephraim Street | 20465 Pte., 4th L.N.L. | Fishwick / X |
5835 | NORRIS, Henry junr. | 93 Lowndes Street | 695106 Dvr., 172 Bde., R.F.A. | Moorbrook / M |
11495 | NORRIS, James | 16 Ephraim Street | 115213 2nd A.M., 2nd A.R.D., R.A.F. | Fishwick / X |
13971 | NORRIS, John | 16 Ephraim Street | J2817 A.B., H.M.S. "Montbratico" | Fishwick / X |
4972 | NORRIS, Joseph | 45 Plungington Road | 85321 Dvr., 1/1 Wessex, R.G.A. | St Peter's / K |
4971 | NORRIS, Norman | 45 Plungington Road | 53732 Pte., 90th Co., Lab. Co. | St Peter's / K |
4512 | NORRIS, Peter | 3 St. Walburge's Street | 201356 Pte., L.N.L. | Maudland / J |
7247 | NORRIS, Richard | 2 Harold Street | 21155 Pte., 456 Co., Royal Defence Corps | Park / P |
2253 | NORRIS, Robert | 37 Lodge Street | 88811 Pte., 1/7 King's L'pool | Christ Church / E |
13155 | NORRIS, Robert | 39 Lodge Street | 88811 Pte., King's L'pool. Rgt. | Christ Church / E |
11588 | NORRIS, Robert | 7 Higford Street | (blank) | Fishwick / X |
7964 | NORRIS, William | 7 Salter Street | T/40778 Pte., A.S.C., 308 Coy. | Park / Q |
1346 | NORWOOD, Herbert Burton | 11 Cliff Street | 2nd Lieut. R.S.P. Depot A.S.C. | Avenham / C |
12087 | NORWOOD, Kenneth | 38 Highgate Avenue | Lieut. 1/4 Loyal N. Lancs. | Fulwood Central / FC |
9731 | NOWELL, Herbert | 106 St. Stephen's Road East | 78524 Pte., 2nd R. Fus. | Deepdale / T |
9295 | NOWELL, John | 81 Castleton Road | T386038 Dvr., A.S.C., 1 Coy. 35th Div. Train | Deepdale / T |
9730 | NOWELL, John Henry | 106 St. Stephen's Road East | 681136 Dvr., R.F.A., 99 Bge. | Deepdale / T |
8867 | NUTLEY, James Francis | 53 Hopwood Street | 62961 Pte., R.A.M.C. | Trinity / S |
8868 | NUTLEY, John Alfred | 53 Hopwood Street | (blank) | Trinity / S |
8869 | NUTLEY, Joseph | 53 Hopwood Street | K48104 Sto., R.N., H.M.S. "London" | Trinity / S |
11920 | NUTTALL, Alfred | 105 Fishwick Parade | 687322 Gnr. R.F.A, C/276th Bde. | Fishwick / Y |
13944 | NUTTALL, Charles Thomas | 6 Salisbury Street | 288508 Pte., R.A.F. | Ribbleton / W |
7333 | NUTTALL, Frederick Joseph | 184 North Road | 62582, Royal Fus. | Park / P |
444 | NUTTALL, George | 13 Back Silver Street | 27053 Pte., Grenadier Guards | St John's / A |
11925 | NUTTALL, George | 31 Fishwick View | (blank) | Fishwick / Y |
7332 | NUTTALL, James | 184 North Road | 680749 Dr., A/286 Bge., R.F.A. | Park / P |
4477 | NUTTALL, John | 35 Pollard Street | 390170 Pte., 540 Lab. Corps | Maudland / J |
9016 | NUTTALL, Joseph | 32 Park Road | 74119 Pte., 51st Lpl. Rgt. | Trinity / S |
11926 | NUTTALL, Richard | 31 Fishwick View | 88087 Pte. 5/6th Bat. R.W.F. | Fishwick / Y |
11919 | NUTTALL, Samuel | 105 Fishwick Parade | 695320 Dr. R.F.A. (W.L.) D.A.C. | Fishwick / Y |
10914 | NUTTALL, Samuel | 11 Calverley Street | 695320 Dr., R.F.A. 53 Div. H.Q. | Ribbleton / W |
11927 | NUTTALL, Thomas | 31 Fishwick View | 19076 Pte. R.D.C. 348th P. Co. | Fishwick / Y |
12096 | NUTTALL, Thomas Rupert | 61 Lower Bank Road | Major, A.S.C. | Fulwood Central / FC |
3507 | NUTTER, Fred | 35 Tulketh Road | 202327 Sgt., 53 (Y.S.) Bn., King's Liverpool. | Ashton / H |
3056 | NUTTER, Oliver | 231 Tulketh Brow | 93083 Pte., 1/7 R. Welsh Fus. | Ashton / G |
9414 | NUTTER, Richard | 62 Goldfinch Street | 61818 R.N.A.N.J., H.M.S. "Lion" | Deepdale / T |
3422 | NUTTER, Samuel | 19 Spa Road | 147661 Pte., 37th Batt., M.G.C. | Ashton / H |
3080 | NYE, Alpheaus Frederick | 13 Victoria Parade | Lieut., G.H. | Ashton / G |