![]() |
Number | Full Name | Qualifying Premises | Description of Service, Ships, Regiment, Number, Rank, Rating, &c, or recorded address | Ward / Polling District |
8856 | SAINTS, Edwin | 6 Hopwood Street | T/4/0665, A.S.C., 124 Lab. Coy. | Trinity / S |
8843 | SALISBURY, Anthony | 10 Homer Street | 255726 Pte., 426th Lab. Corps | Trinity / S |
5561 | SALISBURY, Fred | 25 St. Peter's Street | M1/08964 Sergt., 955 Coy., A.S.C. | St Peter / L |
2860 | SALISBURY, Frederick | 9 Brunswick Place | 201803 Pte., 1/4th Bn., L. North Lancs. | Ashton / G |
3309 | SALISBURY, Frederick | 60 Hesketh Street | 96007 3rd Air Mec., R.A.F. 72 Squadron | Ashton / H |
9212 | SALISBURY, George | 14 Aberdeen Street | (blank) | Deepdale / T |
4822 | SALISBURY, James | 52 Hammond Street | (blank) | St Peter's / K |
11491 | SALISBURY, James | 22 Disraeli Street | 696174 Dr. R.F.A., 57th D.A.C. | Fishwick / X |
2859 | SALISBURY, John | 9 Brunswick Place | (blank) | Ashton / G |
8936 | SALISBURY, John | 52 Newton Street | 8641 Cpl. L.N.L. | Trinity / S |
9211 | SALISBURY, John | 14 Aberdeen Street | (blank) | Deepdale / T |
4074 | SALISBURY, John Victor | 235 Shelly Road | (blank) | Maudland / I |
11595 | SALISBURY, Peter | 3 Back Higford Street | 680695 R.F.A. 107th Brigade | Fishwick / X |
2939 | SALISBURY, Richard | 5 Lane Ends | 640000 Pte., Labour Corps | Ashton / G |
2589 | SALISBURY, Robert Claude McNair | 22 Edward Street | C.S.M., Rifle Bde., Res. Depot | Christ Church / F |
9812 | SALISBURY, Thomas | 4 Bleasdale Street East | 20983 Pte., L.N.L. | Deepdale / U |
4075 | SALISBURY, Thos. Ernest | 235 Shelly Road | (blank) | Maudland / I |
6550 | SALISBURY, W. | 30 Elgin Street | (blank) | Park / O |
2198 | SALISBURY, William | 7 Kingswood Street | M2/119485 Sgt., M.T., A.S.C. | Christ Church / E |
12509 | SALISBURY, William | 47 Allen Street | 10997 Bombr., R.F.A. | St Peter / L |
9746 | SALMON, Harry | 2 Sherbourne Crescent | S445350 Pte., R.A.S.C. | Deepdale / T |
11052 | SALMON, John | 31 Miller Road | 4410 Gnr., D/75 Bde., R.F.A. | Ribbleton / W |
13718 | SALTER, John | 49 Lady Street | 680751 Gnr., R.G.A. | Trinity / R |
11641 | SALTER, Walter | 99 London Road | (blank) | Fishwick / X |
6060 | SALTER, William | 36 Brackenbury Street | 36936 Pte., R.E. | Moorbrook / N |
6600 | SALTER, William | 210 Kent Street | L. North Lancs. | Park / O |
804 | SALTHOUSE, Jacob | 6 Grosvenor Street | (blank) | St John / B |
11733 | SALTHOUSE, James R. | 148 New Hall Lane | 66828 2nd Air Mec. R.A.F. | Fishwick / X |
7298 | SALTHOUSE, William | 3 Meadow Street | 203135 Pte., 8th West Kents | Park / P |
8745 | SALTHOUSE, William | 8 Edmund Street | 203135 Pte. 8th Bn., West Kents | Trinity / S |
12899 | SALTS, Wilfrid | 42 Great Townley Street | (blank) | Fishwick / Y |
846 | SANDALLS, Charles | 80 James Street | 2nd Lieut., L. North Lancs. | St John / B |
3055 | SANDERS, Archibald | 225 Tulketh Brow | 109330 Pte., 8 Batt. K.O.Liverpool Regt. | Ashton / G |
9788 | SANDERS, Fred | 39 Andrew Street | (blank) | Deepdale / U |
9895 | SANDERS, Jabez | 7 Deepdale Mill Street | 687247 Dvr., R.F.A. | Deepdale / U |
11085 | SANDERS, John Claridge | 104 Miller Road | 22554 2nd-Lieut., R.A.F. | Ribbleton / W |
5948 | SANDERS, Joseph | 39 Aqueduct Street | 46298 R.S.M., 67th Bde., R.F.A. | Moorbrook / N |
7229 | SANDERS, Robert | 24 Great Hanover Street | 182437 Pnr., R.E., 15th Ind. Sig. Co. | Park / P |
9894 | SANDERS, William | 7 Deepdale Mill Street | 55192 Pte., Mancr. Rgt. | Deepdale / U |
10033 | SANDERS, Wyndham | 3 Irvin Street | 301389, Labour Corps, 795 A.E.C. | Deepdale / U |
2301 | SANDERSON, Benjamin Salisbury | 8 Mill Street | 160526 Gunr., R.G.A. | Christ Church / E |
10689 | SANDERSON, Ernest | 34 Owen Street | 201472 Pte., 19th Rifle Brigade. | Ribbleton / V |
13870 | SANDERSON, Ernest | 10 Catherine Street | 201472 Pte., 19th Bn., R.B. | Ribbleton / V |
1341 | SANDERSON, Fred | 1 Cliff Street | 681108 Bmdr. 54th Bgde. R.F.A. | Avenham / C |
8640 | SANDERSON, Harry Stuart | 50 Church Street | 1342 L/Sgt., A.P.C., Preston | Trinity / S |
1342 | SANDERSON, Jack | 1 Cliff Street | 146897 Sergt. 3rd Echelon G.H.Q. A.S.C. | Avenham / C |
6737 | SANDERSON, James | 5 St. Anthony's Road | 200250, 11th Bn., Rifle Bge. | Park / O |
1456 | SANDERSON, John | 16 South Meadow Lane | J59758 O.S. R.N. H.M.S. "Hyacinth" | Avenham / C |
1630 | SANDERSON, Thomas | 78 Brunswick Street | 397087 Pt. 783/Labour Corps | Avenham / D |
8343 | SANDHALL, Richard | 121 Lancaster Road | 38747 Pte., 135 Labour Corps | Trinity / R |
369 | SANDHAM, Albert | 31 Park Street | (blank) | St John's / A |
12696 | SANDHAM, Charles | 1 Plungington Road | 7633 Pte., L.N.L. | St Peter / L |
1137 | SANDHAM, Frank | 7 Ruskin Street | 124385 Gunr., 234 Seige Baty., R.G.A. | St John / B |
7488 | SANDHAM, George Derrick | 181 St. Paul's Road | 695157 Gnr., 53rd D.A.C., R.F.A. | Park / P |
13825 | SANDHAM, Henry (formerly 9633) |
2 Goldfinch Street | 47373 Pte., R.D.C. | Deepdale / T |
1784 | SANDHAM, Henry William | 37 Mount Street | 28911 C.Q.-S. 456 P. Co. R.D.C. | Avenham / D |
970 | SANDHAM, James Edward | 3 Malt Street | 200398 Pte., L. North Lancs. | St John / B |
6300 | SANDHAM, John | 30 Miles Street | (blank) | Moorbrook / N |
3257 | SANDHAM, John Blackburn | 28 Clyde Street | 42525 Pte., 1/4th Bn., Royal Welsh Fus. | Ashton / H |
7487 | SANDHAM, John James | 181 St. Paul's Road | 137543 Bdr., 43rd Baty., R.F.A. | Park / P |
13020 | SANDHAM, Walter | 16 Duke Street | 288955 Pte., Res. Depot | St John / B |
4440 | SANDHAM, William | 12 Peel Street | 201462 Pte., L.N.L. | Maudland / J |
1947 | SANDHAM, William Ewart | 9 Brieryfield Road | 45402 Pte., 76th Labour Corps | Christ Church / E |
7486 | SANDHAM, William Henry | 181 St. Paul's Road | M2/176859 Pte., A.S.C., 660 Coy. | Park / P |
8592 | SANDIFORD, Fred | 10 Alfred Street | 3990 Gnr., X/2 M.T.M.B., R.F.A. | Trinity / S |
5942 | SANDIFORD, Thomas | 21 Alsop Street | 258948 Pte., 677 Emp. Co., Lab. Corps. | Moorbrook / N |
7879 | SANDIFORD, William | 308 North Road | 44270 Pte., L. North Lancs. | Park / Q |
12224 | SANDWELL, George | 6 Fenton Road | 300237 Spr. R.E. | Fulwood East / FE |
6952 | SANDWELL, Harry Eugene | 172 St. Thomas Road | Lieut., Border Rgt. | Park / O |
7503 | SANDWELL, Vincent | 27 Sedgwick Street | 701649 Gnr., C. Baty., 330 Bge., R.F.A. | Park / P |
13232 | SANFORD, Edgar | 4 Brampton Street | B30742 Pte, 2/1st Sussex Yeo. | Ashton / G |
11875 | SARGEANT, Frederick | 36 Caroline Street South | 46929 Private R.A.M.C. | Fishwick / Y |
5743 | SARGENT, Thomas junr. | 6 Elmsley Street | 77824 Sergt., 2nd Bn., Cheshire Regt. | Moorbrook / M |
13148 | SARRATT, George | 1 Langdon Street | 266365 Pte., 1/12th L.N.L. | Christ Church / E |
8542 | SARTIN, Frank Victor | 4 Trinity Square | 47786 Pte., 80th Lab. Corps | Trinity / R |
8543 | SARTIN, Guy Stephen | 4 Trinity Square | 50414 Spr., R.E., 65th Fld. Coy. | Trinity / R |
8541 | SARTIN, Harold | 4 Trinity Square | 34234 Pte., R.A.M.C., 47th Fld. Amb. | Trinity / R |
3588 | SAUL, Charles Fielden | 30 Wellfield Road | 52475 L/Cpl, 3rd Garr., R. Welsh Fus. | Ashton / H |
3027 | SAUL, Fred | 20 Tomlinson Road | 34476 R.A.M.C., 6th Fld. Amb. 2nd Division | Ashton / G |
3423 | SAUL, Harold Bannister | 23 Spa Road | (blank) | Ashton / H |
1360 | SAUL, James | 33 Connaught Road | 192997 Pte. R Co. (T.D.) A.S.C. | Avenham / C |
3026 | SAUL, James | 20 Tomlinson Road | 2630 Cpl., A/165 Bgde., R.F.A. | Ashton / G |
13003 | SAUL, John | 15 Walton Street | 288704 Pte., Res. Depot | St John's / A |
3587 | SAUL, John William | 30 Wellfield Road | 82865 55th Bn., M.G.C. | Ashton / H |
8599 | SAUL, John William | 19 Alfred Street | 38193 Staff Ins. Norfolk Rgt. | Trinity / S |
13680 | SAUL, Joseph | 3 Hanover Street | Pte., Labour Corps | Park / Q |
14042 | SAUL, Joseph | 14 Norris Street | 167392 2nd Pte., R.A.F. | Fulwood West / FW |
2044 | SAUL, Thomas | 23 Croft Street | 242340 Labour Corps | Christ Church / E |
5879 | SAUL, Thomas | 176 Plungington Road | (blank) | Moorbrook / M |
10448 | SAUL, Thomas | 30 Bootle Street | 254728 Pioneer, R.E. | Ribbleton / V |
7212 | SAUL, William | 4 Great Hanover Street | 244885 Gnr., B. Baty., 290 Bge., R.F.A. | Park / P |
10534 | SAUL, William | 12 Crook Street | 181221 Dvr., 169 Baty., 1/1 Kent R.G.A. | Ribbleton / V |
11792 | SAUNDERS, Harry | 35 Sergeant Street | 980355 Gunner R.F.A. | Fishwick / X |
11898 | SAUNDERS, Walter A. | 15 Dundonald Street | (blank) | Fishwick / Y |
2386 | SAUNDERS, William | 25 River Street | 85169 Gunr., 162 Siege Baty., R.G.A. | Christ Church / E |
8985 | SAVAGE, Alonza Lowther | 93 North Road | (blank) | Trinity / S |
8768 | SAVAGE, Alonzo Lowther | 8 Everton Gardens | (blank) | Trinity / S |
10142 | SAVAGE, George | 83 Peel Hall Street | S/10747 A.M., Deal | Deepdale / U |
8591 | SAVAGE, Henry | 7 Alfred Street | 432221 Cpl., 57th Sig. Co., R.E. | Trinity / S |
7224 | SAVAGE, James | 19 Great Hanover Street | 482198 Pte., 647 Agric. Lab. Corps, 647 Agric. Co. | Park / P |
12806 | SAVAGE, James Romany | 56 Henderson Street | 404151 3rd Air Mec., R.A.F. | Moorbrook / M |
4834 | SAVAGE, John | 75 Hammond Street | (blank) | St Peter's / K |
8590 | SAVAGE, Richard | 7 Alfred Street | (blank) | Trinity / S |
8250 | SAYER, Edward | 36 High Street | 24743 Cpl., R.F.A., 15 D.A.C. | Trinity / R |
13833 | SAYER, Edward Henry (formerly 9464) |
3 Sherbourne Crescent | WR/500474 R.S.M., R.E. | Deepdale / T |
4707 | SAYER, Robert Sumner | 334 Brook Street | 586909 Pte., 279 (Res.) Labour Corps. | St Peter's / K |
5030 | SAYERS, Miles | 135 Ripon Street | Capt., Inns of Court O.T.C. | St Peter's / K |
2896 | SCAIFE, Samuel Jewison | 57 Garden Walk | 687338 A/Br, 4 Res. Bde. R.F.A. | Ashton / G |
8118 | SCALES, Joseph | 48 Crown Street | 157965 Pte., M.G. Corps | Trinity / R |
2271 | SCANLAN, Sidney | 195 Marsh Lane | 695155 Gunr., 52nd D.A.C., R.F.A. | Christ Church / E |
7008 | SCANLON, Albert Septimus | 7 Astley Street | T.4/044098 Dr., 101 Field Amb., A.S.C. | Park / P |
8066 | SCANLON, Thomas | 26 Atkinson Street | 124194 3rd A.M., R.A.F., 1st School of Areonautics | Trinity / R |
6735 | SCARFE, Charles Frederick | 3 St. Anthony's Road | (blank) | Park / O |
13046 | SCHOLEFIELD, Thomas | 192 Selborne Street | 204620 L/Cpl., 1/4 L.N.L. | St John / B |
8633 | SCHWALBE, Philip | 26 Church Street | 140428 Pte., R.A.F., 1st Ballon Training Depot | Trinity / S |
9886 | SCHWALBE, Phillip | 68 Deepdale Road | 140428, R.A.F., 1st Balloon Dpt. | Deepdale / U |
10072 | SCOTT, Arthur | 51 Isherwood Street | 201488 Pte., L.N.L. | Deepdale / U |
5662 | SCOTT, Charles Slater | 85 Brackenbury Road | 681197 Dvr., 276th R.F.A. | Moorbrook / M |
3380 | SCOTT, Edward | 5 Rossall Street | (blank) | Ashton / H |
5663 | SCOTT, Herbert | 85 Brackenbury Road | 680595 Gnr., 4th Res. Bde., R.F.A. | Moorbrook / M |
7679 | SCOTT, James | 32 Bushell Street | 34629 Pte., 58th Lab. Corps | Park / Q |
717 | SCOTT, John | 4 Floyer Street | 75650 Pte., 23rd Royal Fusiliers | St John / B |
649 | SCOTT, John James | 18 Carr Street | 155318 Pte., Mach. Gun Corps | St John / B |
9508 | SCOTT, Norman | 88 Holmrook Road | M/334374 L/Cpl., A.S.C., 641 Co. | Deepdale / T |
13185 | SCOTT, Thomas | 7 River Street | 94252 Driver, R.F.A. | Christ Church / E |
4007 | SCOTT, William | 48 Raglan Street | (blank) | Maudland / I |
10882 | SCRAGG, Albert | 12 Acregate Lane | 180619 Gnr., 294 Siege Baty., R.G.A. | Ribbleton / W |
13348 | SCULLY, Charles | 162 Barlow Street | 161387 Gnr., 165 Bde., R.F.A. | St Peter's / K |
9382 | SEDDON, Albert | 8 Gladstone Street | 219156 Dvr., R.F.A., A/91 Bge. | Deepdale / T |
13704 | SEDDON, John | 11 Atkinson Street | 27487 Driver, A.S.C. | Trinity / R |
1786 | SEDDON, John Joseph | 38 Mount Street | J/23977 A.B., H.M.S. "Apollo" | Avenham / D |
10012 | SEDDON, John W. | 22 Gillett Street | (blank) | Deepdale / U |
7539 | SEDGWICK, John | 11 Stanleyfield Road | 376797 Pte., 762 A.E. Emp. Co. | Park / P |
7123 | SEDGWICK, Thomas | 10 Egbert Street | J2/SR/02623 C.S. Major, A.S.C. | Park / P |
5701 | SEED, Arnold Ranger | 3 Dallas Street | 357957 Pnr., 1st Field Survey Co., R.E. | Moorbrook / M |
10317 | SEED, Arthur | 191 Skeffington Road | 696772 Dvr., R.F.A., 55 D.A.C. | Deepdale / U |
6990 | SEED, Bartholomew | 11 Argyle Road | 51485 Dr., R.F.A., B. Baty., 19th Div. | Park / P |
6248 | SEED, Edward | 80 Harcourt Street | L/10358 Sergt, 16th Lancers | Moorbrook / N |
8645 | SEED, Francis William | 68 Church Street | 2nd Lieut., R.F.C., 25th Sqd. | Trinity / S |
2865 | SEED, Harold Threlfall | Cottam Lane | 680870 Dvr., 2 Res. Bde., R.F.A. | Ashton / G |
12115 | SEED, Jack | Shirebank farm, Sharoe Green Lane | (blank) | Fulwood Central / FC |
1033 | SEED, James | 6 Princess Street | 38370 Pte., 6th L. North Lancs. | St John / B |
9478 | SEED, James | 20 Holmrook Road | 166046 Pnr., R.E., Sig. Coy. | Deepdale / T |
11740 | SEED, James | 2 Pakington Street | 241142 Pte. Labour Corps 436th Agricultural Company | Fishwick / X |
4917 | SEED, John | 39 Norris Street | 35403 Pte., 3rd Garr. Bn. Bedford Regt. | St Peter's / K |
10487 | SEED, John Arthur | 124 Bootle Street | 512561 Pte., Labour Corps | Ribbleton / V |
182 | SEED, Richard | 29 Herschell Street | 13029 Pte., L. North Lancs. | St John's / A |
5124 | SEED, Robert | 116 Wildman Street | 408935 3rd A.M., 15th Training Depot Station, R.A.F. | St Peter's / K |
12091 | SEED, Robert | 5 Lower Bank Road | Lieut. H.M.S. Patrol R.N. | Fulwood Central / FC |
12744 | SEED, Robert E. | 13 Addison Road | 76983 2nd A.M., R.A.F. | Moorbrook / M |
6388 | SEED, Robert Edmund | 20 Springfield Street | (blank) | Moorbrook / N |
3715 | SEED, Samuel Edward | 35 Brookhouse Street | (blank) | Maudland / I |
11531 | SEED, Septimus | 62 Fishwick Parade | P/16155 M.F.P. | Fishwick / X |
12210 | SEED, Sydney R. | 175 Watling Street Road | 242148 Pte. 11th Batt East Lancs. Regt. | Fulwood Central / FC |
999 | SEED, Thomas | 75 Manchester Road | 67576 Pte., 1st Garr. Bn., R. Welsh Fusiliers | St John / B |
13198 | SEED, Thomas | 21 Talbot Road | 299853 Pnr., 440 Ches. Field Coy, R.E. | Christ Church / E |
4015 | SEED, Thomas Edward | 69 Roebuck Street | 200829 Sgt., K.O.R.L. | Maudland / I |
6492 | SEED, Thos | 7 Butler Place | T313715 Pte., 982 M.T. Coy., A.S.C. | Park / O |
1695 | SEED, William | 15 East Cliff Road | 102286 2nd A.M. No. 2 A.S.D. R.A.F. | Avenham / D |
4887 | SEED, William | 23 Linton Street | S/357353 Pte., 3rd Echelon, G.H.Q., R.A.S.C. | St Peter's / K |
11615 | SEED, William Clare | 5 Lex Street | 685675 Gnr. R.F.A. C/50th Bde. | Fishwick / X |
13463 | SEED, William Percy | 15 Addison Road | H.M. Dockyard, C.P.O. | Moorbrook / M |
14016 | SEED, William Percy | Heathcote, Higher Bank Road | 18259 E.R.A. HMS "Egmont" R.N. | Fulwood Central / FC |
9103 | SEFTON, Albert | 1 South Meadow Street | (blank) | Trinity / S |
9716 | SEFTON, Bernard | 366 St. George's Road | 67285 Dvr., R.F.A., 325 Bge., S.A.A.C. | Deepdale / T |
722 | SEFTON, John | 13 Floyer Street | 695232 Dr, W.L. Div., A. Col., R.F.A. | St John / B |
9717 | SEFTON, John | 366 St. George's Road | 34349 Sgt., M.G.C., 134th Coy. | Deepdale / T |
12346 | SEFTON, Joseph | 8 Blundell Road | 696730 Dr. 277 Bde. R.F.A. | Fulwood West / FW |
5904 | SEFTON, Richard | 300 Plungington Road | 313155 Spr., R.E. | Moorbrook / M |
12347 | SEFTON, Thomas | 8 Blundell Road | (blank) | Fulwood West / FW |
12348 | SEFTON, Thomas Birchall | 8 Blundell Road | A.B., R.N.D. | Fulwood West / FW |
3682 | SELBIE, William | 14 Balcarres Road | 2nd Lieut., 362 R. Employ Co. | Maudland / I |
13874 | SELBY, Charles William | 11 Fisher Street | 23731 Pte., Loyal N. Lancs. | Ribbleton / V |
9200 | SELF, James | 6 Aberdeen Street | 38430 Pte., 6th L.N.L. | Deepdale / T |
2412 | SELLERS, Henry Samuel | 16 Salisbury Road | 310334 Pte., Tank Corps | Christ Church / E |
13190 | SELLERS, Henry Samuel (formerly 2412) |
16 Salisbury Road | 310334 Pte. Tank Corps | Christ Church / E |
3426 | SELLERS, William Victor | 32 Spa Road | 214496 Dvr., Royal Horse Arty. | Ashton / H |
8735 | SERGEANT, Ernest | 23 Clark's Yard | 29820 Pte , L N L., 3rd Bn. | Trinity / S |
3126 | SERGEANT, George | 69 Waterloo Terrace | 173784 Gnr., 387 Seige Baty., R.G.A. | Ashton / G |
12799 | SERGEANT, John | 24 Elmsley Street | 42387 Bombr., R.F.A. | Moorbrook / M |
6231 | SERGEANT, John junr | 162 Hammond Street | 305708, 8th Irish | Moorbrook / N |
8955 | SERGEANT, John Robert | 16 North Road | 681120 Gnr., R.F.A. | Trinity / S |
5565 | SERGEANT, Walter | 3 Victoria Street | A/2077 S/Sergt., A.O.C. | St Peter / L |
6233 | SERGEANT, Wilfrid | 162 Hammond Street | 680598 Dvr., A. Baty., 276, R.FA. | Moorbrook / N |
9455 | SEVILLE, Edward | 6 Herbert Street | 52705 B.S.M., RF.A., 95 Bge. | Deepdale / T |
2762 | SEWTER, James | 3 Ribble Street | 169583 West Lancs., R.F.A. | Christ Church / F |
13921 | SEYMOUR, George | 17 Maitland Street | 39142 Spr., R.E. | Ribbleton / W |
162 | SEYMOUR, George Alexander | 22 Gorst Street | W.R. 41629 Sapper, R.E. | St John's / A |
10429 | SEYMOUR, James | 2 Birchall Street | 188696 Gnr., 161 Bde., R.F.A. | Ribbleton / V |
10427 | SEYMOUR, John | 2 Birchall Street | Led. Seaman, H.M.S. "Vidette" | Ribbleton / V |
10428 | SEYMOUR, Robert Ernest | 2 Birchall Street | 358091 Spr., 4th Fld. Sur. Coy., R.E. | Ribbleton / V |
321 | SHACKLETON, Alfred | 61 Oxford Street | 30082 1st Air-Mech., R.A.F. | St John's / A |
12996 | SHACKLETON, Alfred (formerly 321) |
61 Oxford Street | 30082 1st A.M., R.A.F. | St John's / A |
12540 | SHANNAN, James | 40 Bedford Street | 127278 Driver, R.E. | St Peter / L |
12539 | SHANNAN, William | 40 Bedford Street | 24408 Pte., 6th Bn. L.N.L. | St Peter / L |
11476 | SHANNON, John | 25 Cranbourne Street | m/349043 A.S.C. | Fishwick / X |
6285 | SHARP, Charles George | 94 Havelock Street | 1081 Pte., R. Munster Fus. | Moorbrook / N |
13765 | SHARP, Enoch (formerly 8796) | 5 Guy's Row | 10045 Gnr., R.F.A. | Trinity / S |
12536 | SHARP, John | 37 Bedford Street | T4/219981 Pte., 52nd M.T., A.S.C. | St Peter / L |
1114 | SHARP, Joseph | 48 Richmond Street | 203718 Pte., 4th L. North Lancs. | St John / B |
5212 | SHARP, Richard | 21 Bedford Street | 25259 Pte., 3rd Bn. L.N.L | St Peter / L |
2004 | SHARP, Robert | 26 Christ Church Street | S4/044507 Pte., 1st B.M.T.D., A.S.C. | Christ Church / E |
2505 | SHARP, Robert | 102 Wellfield Road | S.S. 115687 Stoker I., H.M.S. "Africa" | Christ Church / E |
5226 | SHARP, Robert | 69 Bedford Street | 12259 Gnr., A/86, R.F.A. | St Peter / L |
5231 | SHARP, William | 94 Bedford Street | R.U.R.I., Dk. Hand, H.M.S. "Pactolus" | St Peter / L |
7939 | SHARP, William | 32 Robert Street | 33665 Pte., K.O.R. Lancs. | Park / Q |
10161 | SHARPLES, James | 41 Portman Street | 316418 Pte., C.I.W. Yeo. | Deepdale / U |
10162 | SHARPLES, James | 41 Portman Street | 12300 Sgt., 1st Garr. K. Lpl. | Deepdale / U |
6151 | SHARPLES, Albert | 149 Elliott Street | R/311349 Pte., A.S.C. | Moorbrook / N |
7827 | SHARPLES, Albert | 302 Lancaster Road | 15935 Ftr., R.G.A., 109 Hvy. By. | Park / Q |
4092 | SHARPLES, Alfred | 122 Stocks Road | 6128 Tmr., H.M.S. "Vernon" | Maudland / I |
10364 | SHARPLES, Caleb | 12 Thornton Street | 290169 Pte., L.N.L. | Deepdale / U |
8668 | SHARPLES, Francis | 11 Deepdale Road | 11948 Sgt., L.N.L. | Trinity / S |
3393 | SHARPLES, Frederick Whittaker | 17 St. Mark's Road | 67166 Private 96th Field Amb., R.A.M.C. | Ashton / H |
11445 | SHARPLES, Fredk. | 11 Churchill Street | 12379, Scots Guards 3rd Batt. | Fishwick / X |
13290 | SHARPLES, George | 14 Maynard Street | 191212 3/A.M., R.A.F. | Maudland / I |
13717 | SHARPLES, George Frederick (formerly 706) |
5 Jennett Street | 160957 Dr., A/84 Bde., R.F.A. | Trinity / R |
7404 | SHARPLES, Harry | 196 St. George's Road | 2nd Lieut., East Lancs. | Park / P |
6386 | SHARPLES, Henry | 16 Springfield Street | 68692 A/Cpl., R.F.A. | Moorbrook / N |
6781 | SHARPLES, Henry | 31 St. George's Road | S/358846 A.S.C., 432 Coy. | Park / O |
10528 | SHARPLES, Henry | 3 Crescent Street | 20043 C.S.M., L.N.L. | Ribbleton / V |
13215 | SHARPLES, Henry | 101 Fishergate Hill | Capt., King's L'pools. | Christ Church / F |
229 | SHARPLES, Henry (Junr.) | 58 Knowsley Street | 202517 Pte., 2/7 Royal Warwicks | St John's / A |
13989 | SHARPLES, Hesketh, Junr. | 15 Rutland Street | 288548 3rd Clerk, R.A.F. | Fishwick / X |
12020 | SHARPLES, James | 48 Rigby Street South | 8692 3rd K.R.R. | Fishwick / Y |
1392 | SHARPLES, John | 54 Fishergate Hill | 680977 Gnr. West Lancs. R.F.A. | Avenham / C |
4897 | SHARPLES, John | 3 Norris Street | 141547 A.M., R.A.F. | St Peter's / K |
5467 | SHARPLES, John | 9 Murray Street | M/337274 Dvr., 648 Coy., A.S.C. | St Peter / L |
10365 | SHARPLES, John | 12 Thornton Street | 3831 Dvr., R.F.A., 12 D.A.C. | Deepdale / U |
11520 | SHARPLES, John | 43 Fishwick Parade | 124908 Pte. C.C.S. Eastleigh, R.A.M.C. | Fishwick / X |
13859 | SHARPLES, John | 8 Arch Street | 200813 Pte., Loyal N. Lancs. | Ribbleton / V |
6782 | SHARPLES, John Edward | 31 St. George's Road | (blank) | Park / O |
8067 | SHARPLES, Richard | 28 Atkinson Street | 116809, 195 Labour Coy. | Trinity / R |
8572 | SHARPLES, Richard | 108 Walker Street | 21150 Pte., L.N.L. | Trinity / R |
10610 | SHARPLES, Richard | 104 Geoffrey Street | T3/023197, 443 Aux. H.T. Coy., A.S.C. | Ribbleton / V |
3185 | SHARPLES, Samuel | 24 Wellington Road | 27837 Pte., Depot East Lancs. | Ashton / G |
1013 | SHARPLES, Sydney James | 251 Manchester Road | 128944 Pte., 91st Field Amb., R.A.M.C. | St John / B |
3017 | SHARPLES, Thomas | 9 Tomlinson Road | Trimmer, H.M.D. "Pearl III" | Ashton / G |
12022 | SHARPLES, Thomas | 48 Rigby Street South | 218574 Pte. A.F.C. | Fishwick / Y |
10090 | SHARPLES, Tom | 3 Lutwidge Street | 313861 Pte., A.S.C., 66 R. Lead. S.D. | Deepdale / U |
9765 | SHARPLES, Walter | 15 Almond Street | (blank) | Deepdale / U |
4082 | SHARPLES, William | 251 Shelly Road | M/22977 Mate, H.M.S. "Vernon" | Maudland / I |
5260 | SHARPLES, William | 35 Brougham Street | 696820 Dvr., R.F.A. | St Peter / L |
7397 | SHARPLES, William | 170 St. George's Road | 49554 L/Cpl., 410 Agric. Lab. Co. | Park / P |
11031 | SHARPLES, William | 10 Malcolm Street | 448542 Pte, R.A.S.C., att. 16 Worcesters. | Ribbleton / W |
13235 | SHARPLES, William | 28 Eckroyd Road | R.A.F. | Ashton / G |
3394 | SHARPLES, William Arthur | 17 St. Mark's Road | 277007 Sapper, 563 Works Co., (Hants.) R.E. | Ashton / H |
7446 | SHARPLES, William Counsell | 45 St. Paul's Road | (blank) | Park / P |
13216 | SHARPLES, William Joseph | 101 Fishergate Hill | Capt., R.G.A. | Christ Church / F |
12021 | SHARPLES, Williams | 48 Rigby Street South | 29968 L.N.L. | Fishwick / Y |
2588 | SHARROCK, Henry | 22 Edward Street | 695117 Dr., 60th D.A.C., R.F.A. | Christ Church / F |
2587 | SHARROCK, Ralph William (Junr.) | 22 Edward Street | 20851 Cpl., 6th K.O. Royal Lancs. | Christ Church / F |
7121 | SHARROCK, Richard | 6 Egbert Street | 136737 Pte., M.G.C., /C. Co., 36th Bn. | Park / P |
3188 | SHAW, Dennis | 2 Beverley Street | 120176 Pte., M.G.C., C Depot | Ashton / H |
12147 | SHAW, Ernest Leslie | 25 Victoria Road | (blank) | Fulwood Central / FC |
9597 | SHAW, Fred | 32 Peel Hall Street | 5181, Australians | Deepdale / T |
13587 | SHAW, Frederick | 2 Dorset Road | 426360 Spr., 147 A.T. Coy. R.E. | Park / P |
7319 | SHAW, Frederick Colyer | 1 Norfolk Road | 696819 Dr., 101st Baty, 21st Bge., R.F.A. | Park / P |
11965 | SHAW, George Herbert | Royal Cross School, New Hall Lane | 2nd Lieut. 3rd Batt., King's Lvpl. | Fishwick / Y |
5695 | SHAW, Henry | 77 Cambridge Street | 12050 Pte., Ply., H.M.S. "Canning" R.M.L.I. | Moorbrook / M |
4384 | SHAW, Henry Mansell | 72 Maudland Bank | T4/253400 A.S.C. att. H.Q., 17th Inf. Bde. | Maudland / J |
8466 | SHAW, Jack | 7 Patten Street | (blank) | Trinity / R |
2363 | SHAW, James | 24 Ribble Bank Street | (blank) | Christ Church / E |
